View All Listings
New Listings
More Photos
Search Listings
Open Houses
Notification Service


Add FREE Listing
Add Listing Photo
Seller's Area
Recently Sold


Photo/Video
Yard Signs
Listing Services


Pre-Qualify Now
Today's Rates
Find a Lender
Mortgage Calculator


Title/Escrow/Closing


FAQ
Contact Us
Home

Home
E-mail

Homes On The Web, Inc.

Listings with Additional Photos

* - recently sold, v - video, p - photo, r - reduced price
Price Address City Date Listed
$374,950 15105 Craig St Bennington p 04/25/06
$179,500 7615 Sunset Drive Ralston p 12/26/11
$44,950 4918 N. 34th Ave Omaha p* 05/21/06
$1,750 2609 S. 61st St Omaha p 08/26/08
$1,050 5324 S. 38th St Omaha p 10/04/10
$1,000 830 S. 35th St Omaha p* 04/15/08
$975 7606 Davis Cir Omaha p 10/04/08
$975 2021 Castelar Street Omaha p 01/06/09
$875 3739 N. 54th St Omaha p 04/07/10
$775 4528 Grand Ave Omaha p 08/22/04
$750 4708 N. 38th St Omaha p 02/28/08
$695 2604 S. 60th St Omaha p 05/18/09
$650 3722 N. 55th Street Omaha p 10/30/09
$650 3735 N. 54th Street Omaha p 10/30/09
$650 4539 Larimore Ave Omaha p 08/18/08
a k2concepts.com site
  HOMES ON THE WEB, INC.
  402.618.0767
16324 ELM St., Omaha, NE 68130  
info@homesonthewebinc.com